ALLENTOWN, PA
United Way Of The Greater Lehigh Valley
Quick Facts
- EIN
- 23-3025771
- Location
- ALLENTOWN, PA
- Total Assets
- $0
- Annual Income
- $0
- Annual Revenue
- $0
- IRS Ruling Year
- 1991
- Tax Subsection
- 501(c)(03)
About This Organization
United Way Of The Greater Lehigh Valley is a nonprofit organization based in ALLENTOWN, PA. It received its IRS tax-exempt ruling in 1991. The organization is classified under IRC Section 501(c)(03). The organization has received $20.5M in foundation grants from 21 funders. It has received $18.9M in federal awards from 3 agencies.
Grants Received from Foundations
Foundation grants awarded to United Way Of The Greater Lehigh Valley, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Ford Foundation | $750 | 2024 | MATCHING GIFT |
| Ppl Foundation | $2.9M | 2023 | PROGRAM SUPPORT |
| Ppl Foundation | $2.9M | 2023 | PROGRAM SUPPORT |
| Air Products Foundation | $2.5M | 2023 | MATCHING GIFTS FOR 2023 |
| Hecht Family Charitable Foundation | $100K | 2023 | GENERAL SUPPORT OF SEVERAL LOCAL COMMUNITY PROGRAMS |
| Ross J Born And Wendy G Born Charitable Trust | $75K | 2023 | UNRESTRICTED USE BY DONEE |
| Moses Taylor Foundation Inc. | $35K | 2023 | PANTHER VALLEY SCHOOL DISTRICT FAMILY DEVELOPMENT SPERCIALIST |
| Air Products Foundation | $31K | 2023 | RETIREE MATCHING GIFTS FOR CAMPAIGN |
| Air Products Foundation | $25K | 2023 | FINAL MATCHING GIFT 2023 CAMPAIGN |
| Charles & Figa Kline Foundation | $15K | 2023 | UNRESTRICTED |
| Richard And Patricia Penske Foundation | $11K | 2023 | CHARITABLE CONTRIBUTION |
| Dexter F And Dorothy H Baker Foundation | $10K | 2023 | K-12 Ed. Support |
| John A And Margaret Post Foundation Inc. | $10K | 2023 | 2023 PENNSYLVANIA DONATION |
| Altemose Family Foundation | $10K | 2023 | GENERAL PURPOSE |
| Td Charitable Foundation | $10K | 2023 | BANK ON ALLENTOWN FINANCIAL LITERACY PROGRAM |
| F M Kirby Foundation Inc. | $10K | 2023 | SUPPORT OF THE FERRY STREET FIRE FUND |
| Mary Jane & Marvin Riddle Foundation Charitable Trust | $2K | 2023 | TO SUPPORT CONTINUING OPERATIONS |
| Cigna Foundation | $583 | 2023 | GENERAL OPERATING PURPOSE |
| Air Products Foundation | $100 | 2023 | THANK YOU TO BETH TOMLINSON |
| Ppl Foundation | $2.2M | 2022 | PROGRAM SUPPORT |
| Ppl Foundation | $2.2M | 2022 | PROGRAM SUPPORT |
| Air Products Foundation | $2.2M | 2022 | AIR PRODUCTS MATCHING SUPPORT FOR 2021 CAMPAIGN |
| Salvaggio Family Foundation Trust 10011998 | $2M | 2022 | CHARITABLE |
| Salvaggio Family Foundation Trust 10011998 | $2M | 2022 | CHARITABLE |
| Air Products Foundation | $279K | 2022 | FRESH FOOD PROMISE |
| Hecht Family Charitable Foundation | $100K | 2022 | GENERAL SUPPORT OF SEVERAL LOCAL COMMUNITY PROGRAMS |
| One Putt Trust | $100K | 2022 | GENERAL CONTRIBUTION |
| Hecht Family Charitable Foundation | $100K | 2022 | GENERAL SUPPORT OF SEVERAL LOCAL COMMUNITY PROGRAMS |
| One Putt Trust | $100K | 2022 | GENERAL CONTRIBUTION |
| Air Products Foundation | $80K | 2022 | YEAR 1 OF 3: ADDITIONAL CAMPAIGN SUPPORT FOR FOOD ACCESS & SCARCITY |
| Air Products Foundation | $80K | 2022 | AIR PRODUCTS FRESH FOOD PROMISE |
| Moses Taylor Foundation Inc. | $65K | 2022 | PANTHER VALLEY ELEMENTARY SCHOOL FAMILY DEVELOPMENT SPECIALIST |
| Ross J Born And Wendy G Born Charitable Trust | $65K | 2022 | UNRESTRICTED USE BY DONEE |
| Moses Taylor Foundation Inc. | $65K | 2022 | PANTHER VALLEY ELEMENTARY SCHOOL FAMILY DEVELOPMENT SPECIALIST |
| Ross J Born And Wendy G Born Charitable Trust | $65K | 2022 | UNRESTRICTED USE BY DONEE |
| Samuel A Kleppinger Trust Fbo United Way Of Lehigh Ua 032873 | $48K | 2022 | GENERAL |
| Zellner Family Foundation | $23K | 2022 | GENERAL GOOD |
| Zellner Family Foundation | $23K | 2022 | GENERAL GOOD |
| Charles & Figa Kline Foundation | $15K | 2022 | UNRESTRICTED |
| Charles & Figa Kline Foundation | $15K | 2022 | UNRESTRICTED |
| Highmark Foundation | $10K | 2022 | to support the mission United Way of the Greater Lehigh Valley. |
| John A And Margaret Post Foundation Inc. | $10K | 2022 | 2022 PENNSYLVANIA DONATION |
| Altemose Family Foundation | $10K | 2022 | GENERAL PURPOSE |
| Highmark Foundation | $10K | 2022 | to support the mission United Way of the Greater Lehigh Valley. |
| John A And Margaret Post Foundation Inc. | $10K | 2022 | 2022 PENNSYLVANIA DONATION |
| Altemose Family Foundation | $10K | 2022 | GENERAL PURPOSE |
| Richard And Patricia Penske Foundation | $7K | 2022 | CHARITABLE CONTRIBUTION |
| Richard And Patricia Penske Foundation | $7K | 2022 | CHARITABLE CONTRIBUTION |
| Firstenergy Foundation | $6K | 2022 | HEALTH AND SAFETY |
| Firstenergy Foundation | $6K | 2022 | HEALTH AND SAFETY |
Federal Awards Received
Federal grants and cooperative agreements from USAspending.gov.
| Agency | Program | Amount | Year |
|---|---|---|---|
| Department of Education | 7 awards totaling $15,271,924 | $15.3M | 2025 |
| Corporation for National and Community Service | 16 awards totaling $2,792,327 | $2.8M | 2025 |
| Department of Health and Human Services | 2 awards totaling $846,000 | $846K | 2025 |
Frequently Asked Questions
What does United Way Of The Greater Lehigh Valley do?
United Way Of The Greater Lehigh Valley is a nonprofit organization based in ALLENTOWN, PA. It is classified under IRC Section 501(c)(03).
Who funds United Way Of The Greater Lehigh Valley?
United Way Of The Greater Lehigh Valley has received foundation grants from Ford Foundation, Ppl Foundation, Air Products Foundation, and others. It has also received federal awards from Department of Education, Corporation for National and Community Service, Department of Health and Human Services.
Where is United Way Of The Greater Lehigh Valley located?
United Way Of The Greater Lehigh Valley is located in ALLENTOWN, PA.
Is United Way Of The Greater Lehigh Valley a 501(c)(3)?
Yes, United Way Of The Greater Lehigh Valley is a 501(c)(3) tax-exempt organization. Its EIN is 23-3025771. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations
Upmc
PITTSBURGH, PA
Trustees Of The University Of Pennsylvania
PHILADELPHIA, PA
National Philanthropic Trust
JENKINTOWN, PA
Vanguard Charitable Endowment Program
MALVERN, PA
Highmark Health
PITTSBURGH, PA
Milton Hershey School & School Trust
HERSHEY, PA
More Organizations in Pennsylvania
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization