PHILADELPHIA, PA
Wagner Free Institute Of Science
Quick Facts
- EIN
- 23-1370509
- Location
- PHILADELPHIA, PA
- Total Assets
- $7.8M
- Annual Income
- $1M
- Annual Revenue
- $961K
- IRS Ruling Year
- 1918
- Tax Subsection
- 501(c)(03)
About This Organization
Wagner Free Institute Of Science is a nonprofit organization based in PHILADELPHIA, PA. It received its IRS tax-exempt ruling in 1918. The organization is classified under IRC Section 501(c)(03). Total assets are reported at $7.8M. Annual income is $1M. The organization has received $369K in foundation grants from 19 funders. It has received $350K in federal awards from 2 agencies.
Grants Received from Foundations
Foundation grants awarded to Wagner Free Institute Of Science, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Nelson Talbott Foundation | $250 | 2024 | GENERAL NEEDS OR PURPOSE |
| Patricia Kind Family Foundation | $15K | 2023 | SUPPORT GEOKIDS AND SNAP |
| Grace S & W Linton Nelson Foundation | $14K | 2023 | GEOKIDS AND SNAP: SCIENCE, NATURE AN |
| Smith Foundation | $10K | 2023 | OPERATING EXPENSES |
| Oos Charitable Corporation | $6K | 2023 | GENERAL |
| Trust For The Benefit Of Charitable Educational Institutions | $5K | 2023 | EDUCATIONAL PROGRAMS |
| Henry Dolfinger 2 Trust Uw | $4K | 2023 | GENERAL |
| T/D Joseph K Skilling | $3K | 2023 | GENERAL OPERATING |
| Henrietta Tower Wurts Memorial | $3K | 2023 | FREE SCIENCE EDUCATION PROGRAMS FOR DISADVANTAGED CHILDREN AND YOUTH |
| Mayer & Morris Kaplan Foundation | $2K | 2023 | general operating support |
| Texas Instruments Foundation | $2K | 2023 | DONATIONS TO COLLEGES, UNIVERSITIES AND OTHER ORGANIZATIONS UNDER "MATCHING GIFTS PROGRAM." |
| Independence Foundation | $2K | 2023 | GENERAL SUPPORT |
| Nelson Talbott Foundation | $250 | 2023 | GENERAL NEEDS OR PURPOSE |
| Nelson Talbott Foundation | $250 | 2023 | GENERAL NEEDS OR PURPOSE |
| Sandy River Charitable Foundation | $50K | 2022 | GENERAL OPERATING |
| Sandy River Charitable Foundation | $50K | 2022 | GENERAL OPERATING |
| Patricia Kind Family Foundation | $15K | 2022 | SUPPORT GEOKIDS AND SNAP |
| Grace S & W Linton Nelson Foundation | $14K | 2022 | GEOKIDS AND SNAP: SCIENCE, NATURE AND ART IN PHILADELPHIA |
| Grace S & W Linton Nelson Foundation | $14K | 2022 | GEOKIDS AND SNAP: SCIENCE, NATURE AND ART IN PHILADELPHIA |
| Grace S & W Linton Nelson Foundation | $14K | 2022 | GEOKIDS AND SNAP: SCIENCE, NATURE AND ART IN PHILADELPHIA |
| Smith Foundation | $12K | 2022 | OPERATING EXPENSES |
| Smith Foundation | $12K | 2022 | OPERATING EXPENSES |
| Adam And Maria Sarah Seybert Institution For Poor Boys And Girl | $10K | 2022 | GENERAL OPERATING |
| Oos Charitable Corporation | $5K | 2022 | GENERAL |
| Caroline J S Sanders Charitable Trust Ii 6514707 | $5K | 2022 | GENERAL SUPPORT |
| Oos Charitable Corporation | $5K | 2022 | GENERAL |
| Mkm Foundation | $5K | 2022 | General & Unrestricted |
| Mkm Foundation | $5K | 2022 | General & Unrestricted |
| Caroline J S Sanders Charitable Trust Ii 6514707 | $5K | 2022 | GENERAL SUPPORT |
| Henry Dolfinger 2 Trust Uw | $4K | 2022 | GENERAL |
| T/W Mary F Lindback Residuary Trust Nect | $4K | 2022 | GENERAL OPERATING |
| Henry Dolfinger 2 Trust Uw | $4K | 2022 | GENERAL |
| T/W Mary F Lindback Residuary Trust Nect | $4K | 2022 | GENERAL OPERATING |
| Trust For The Benefit Of Charitable Educational Institutions | $3K | 2022 | EDUCATIONAL PROGRAMS |
| T/D Joseph K Skilling | $3K | 2022 | GENERAL OPERATING |
| Henrietta Tower Wurts Memorial | $3K | 2022 | FREE SCIENCE EDUCATION PROGRAMS FOR DISADVANTAGED CHILDREN AND YOUTH |
| Mayer & Morris Kaplan Foundation | $2K | 2022 | general operating support |
| Texas Instruments Foundation | $2K | 2022 | DONATIONS TO COLLEGES, UNIVERSITIES AND OTHER ORGANIZATIONS UNDER "MATCHING GIFTS PROGRAM." |
| Independence Foundation | $2K | 2022 | GENERAL SUPPORT |
| Independence Foundation | $2K | 2022 | GENERAL SUPPORT |
| Nelson Talbott Foundation | $250 | 2022 | GENERAL NEEDS OR PURPOSE |
| Daniel M Tabas Family Foundation | $200 | 2022 | CONTRIBUTION TO ORGS.LISTED IN IRS PUBL.78 |
| Daniel M Tabas Family Foundation | $200 | 2022 | CONTRIBUTION TO ORGS.LISTED IN IRS PUBL.78 |
| Smith Foundation | $13K | 2021 | OPERATING EXPENSES |
| Grace S & W Linton Nelson Foundation | $13K | 2021 | GEOKIDS AND SNAP: SCIENCE, NATURE AND ART IN PHILADELPHIA |
| Adam And Maria Sarah Seybert Institution For Poor Boys And Girl | $10K | 2021 | GENERAL OPERATING |
| Mkm Foundation | $5K | 2021 | General & Unrestricted |
| Henry Dolfinger 2 Trust Uw | $4K | 2021 | GENERAL |
| D L Saunders Lawrence Saunders Fund | $4K | 2021 | FOR GENERAL FUNDS |
| Oos Charitable Corporation | $3K | 2021 | GENERAL |
Federal Awards Received
Federal grants and cooperative agreements from USAspending.gov.
| Agency | Program | Amount | Year |
|---|---|---|---|
| National Endowment for the Humanities | 1 awards totaling $350,000 | $350K | 2024 |
| Institute of Museum and Library Services | 1 awards totaling N/A | — | 2024 |
Frequently Asked Questions
What does Wagner Free Institute Of Science do?
Wagner Free Institute Of Science is a nonprofit organization based in PHILADELPHIA, PA. It is classified under IRC Section 501(c)(03).
Who funds Wagner Free Institute Of Science?
Wagner Free Institute Of Science has received foundation grants from Nelson Talbott Foundation, Patricia Kind Family Foundation, Grace S & W Linton Nelson Foundation, and others. It has also received federal awards from National Endowment for the Humanities, Institute of Museum and Library Services.
What is Wagner Free Institute Of Science's annual revenue?
Wagner Free Institute Of Science reports total assets of $7.8M. Annual income is $1M.
Where is Wagner Free Institute Of Science located?
Wagner Free Institute Of Science is located in PHILADELPHIA, PA.
Is Wagner Free Institute Of Science a 501(c)(3)?
Yes, Wagner Free Institute Of Science is a 501(c)(3) tax-exempt organization. Its EIN is 23-1370509. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations
Upmc
PITTSBURGH, PA
Trustees Of The University Of Pennsylvania
PHILADELPHIA, PA
National Philanthropic Trust
JENKINTOWN, PA
Vanguard Charitable Endowment Program
MALVERN, PA
Highmark Health
PITTSBURGH, PA
Milton Hershey School & School Trust
HERSHEY, PA
More Organizations in Pennsylvania
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization